Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°C)  Temp. maximale  (°C)
2025 17. 2. 06:54 -9.6 17. 4. 14:18 28.2
2024 10. 1. 05:23 -16.9 10. 7. 08:49 39.9
2023 7. 2. 06:33 -12.4 16. 7. 08:57 40.3
2022 18. 12. 22:19 -14.8 23. 1. 14:26 85
2021 18. 1. 04:11 -17.8 14. 7. 18:56 85
2020 2. 12. 07:29 -7.3 6. 7. 08:50 37.1
2019 23. 1. 09:07 -8.2 25. 6. 12:48 45.4
2018 1. 3. 05:58 -16.1 21. 7. 14:10 85
2017 2. 12. 04:35 -6.3 1. 8. 11:49 37.1
 Temp. minimale
 Jour  Temperature  (°C)
18. 1. 2021 04:11 -17.81
10. 1. 2024 05:23 -16.94
15. 2. 2021 06:26 -16.56
1. 3. 2018 05:58 -16.12
9. 1. 2024 23:21 -16
18. 12. 2022 22:19 -14.75
17. 1. 2021 23:51 -14.5
14. 12. 2022 02:46 -14.44
12. 2. 2021 00:37 -14.38
2. 3. 2018 04:35 -14.06
11. 2. 2021 23:51 -14.06
4. 3. 2018 06:04 -13.56
13. 12. 2022 23:53 -13.38
26. 12. 2021 21:24 -13.13
19. 12. 2022 00:01 -13.06
 Temp. minimale - MOY
 Jour  Temperature  (°C)
9. 1. 2024 -13.16
27. 2. 2018 -11.28
28. 2. 2018 -10.3
26. 2. 2018 -9.96
12. 2. 2021 -9.89
18. 1. 2021 -9.86
10. 1. 2024 -9.74
25. 2. 2018 -9.73
1. 3. 2018 -9.5
8. 1. 2024 -8.96
2. 3. 2018 -8.85
26. 12. 2021 -8.69
11. 2. 2021 -8.68
17. 1. 2021 -8.56
15. 2. 2021 -8.12
 Temp. maximale
 Jour  Temperature  (°C)
6. 10. 2018 20:19 85
14. 7. 2021 18:56 85
23. 1. 2022 14:26 85
21. 7. 2018 14:10 85
26. 12. 2021 18:59 85
22. 8. 2018 12:20 46.69
25. 6. 2019 12:48 45.38
19. 8. 2018 12:19 45
23. 8. 2018 12:22 43.69
21. 8. 2018 12:19 42.88
26. 6. 2019 10:31 42.5
17. 8. 2018 12:04 41.94
11. 10. 2018 12:10 41.63
20. 8. 2018 12:18 41.37
13. 9. 2022 12:56 41
 Temp. maximale - MOY
 Jour  Temperature  (°C)
26. 6. 2019 30.48
16. 8. 2023 30.47
10. 7. 2024 29.52
1. 8. 2017 29.16
28. 6. 2017 29.03
15. 6. 2019 28.95
15. 8. 2023 28.82
5. 8. 2022 28.69
9. 8. 2018 28.61
25. 6. 2019 28.45
1. 7. 2019 28.11
12. 6. 2019 27.91
31. 7. 2017 27.71
27. 6. 2022 27.64
20. 8. 2023 27.54